MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026
NAME: Shelby Ohio Weather CITY: Shelby STATE: Ohio
ELEV: 998 LAT: 040:53:00 LONG: -082:39:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 85.9 096.1 17:05 75.6 06:10 00.0 21.0 00.00 02.3 12.7 15:49 SW
02 84.5 093.9 17:31 73.6 06:48 00.0 19.6 00.00 01.6 12.7 17:57 SSW
03 82.8 095.9 16:52 71.2 22:11 00.0 17.8 00.02 01.7 16.1 20:44 SW
04 79.9 090.1 14:54 69.6 05:24 00.0 14.9 00.00 01.5 14.9 15:21 SSW
05 76.9 087.6 17:22 70.0 00:00 00.0 12.0 00.12 01.0 17.3 18:55 SSW
06 74.5 084.7 15:05 68.0 06:08 00.0 09.6 00.00 01.5 11.5 16:03 N
07 75.0 082.6 16:52 68.5 00:00 00.0 10.1 00.00 02.1 12.7 15:22 NNE
08 76.9 089.4 15:56 63.9 05:05 00.0 12.0 00.00 00.5 06.9 17:19 SSW
09 78.7 088.0 17:52 69.1 05:11 00.0 13.8 00.00 01.4 12.7 16:38 SW
10 74.8 085.1 13:24 69.3 05:40 00.0 09.8 00.11 00.9 11.5 14:18 SSW
11 73.3 085.8 14:28 66.7 00:00 00.0 08.3 01.07 00.2 09.2 15:58 S
12 74.4 084.6 15:14 60.6 06:41 00.0 09.5 00.01 01.7 12.7 15:33 NNE
13 76.8 087.6 15:35 61.9 06:43 00.0 11.9 00.00 01.2 11.5 15:02 ENE
14 77.2 090.1 16:25 59.2 06:32 00.0 12.2 00.01 01.0 11.5 17:16 SSW
15 81.7 092.8 16:11 69.1 06:20 00.0 16.7 00.00 01.6 19.6 14:43 SW
16 78.7 087.8 15:53 68.7 00:00 00.0 13.8 00.00 00.9 08.1 16:52 SSW
17 76.8 090.7 16:36 61.7 06:40 00.0 11.9 00.06 00.5 11.5 21:52 SSW
18 77.5 090.5 16:30 71.2 23:31 00.0 12.6 00.09 02.7 19.6 16:12 SW
19 70.1 078.6 15:28 60.1 00:00 00.0 05.2 00.00 01.4 10.3 13:40 NE
20 70.1 082.2 15:01 53.6 06:41 00.0 05.2 00.00 01.0 10.3 14:49 SSW
21 75.2 085.5 16:15 66.9 11:35 00.0 10.3 01.36 02.8 24.1 15:07 SW
22 63.1 072.7 05:00 55.2 00:00 01.9 00.0 00.00 02.2 12.7 13:18 NNE
23 64.8 076.3 15:23 52.7 06:21 00.1 00.0 00.00 00.9 12.7 12:37 SSW
24 66.0 079.0 16:00 52.0 05:18 00.0 01.1 00.00 00.7 11.5 16:53 S
--------------------------------------------------------------------------------------------------------
75.8 (75.7) 96.1 day 01 52.0 day 24 002.0 272.5 02.85 01.4 24.2 day 21 SSW
Max >= 86: 13
Min <= 86: 25
Max Rain: 1.36 ON 21-07-26
Days of Rain: 9 (> .008in) 5 (> .08in) 2 (> 0.8in)