High Wind Event 2-24-19

High Wind Event in North Central Ohio 2-24-2019

Storm Events Database

Event Details:

Event High Wind
Magnitude 52 kts.
State OHIO
County/Area RICHLAND
WFO CLE
Report Source ASOS
NCEI Data Source CSV
Begin Date 2019-02-24 10:00 EST-5
End Date 2019-02-25 01:00 EST-5
Deaths Direct/Indirect 0/0 (fatality details below, when available…)
Injuries Direct/Indirect 0/0
Property Damage 85.00K
Crop Damage 0.00K
Episode Narrative A long duration high wind event occurred across the area on February 24th. A low pressure system tracked out of the southern Plains and rapidly deepened as it moved towards the Great Lakes Region. This low originated over the panhandle of Texas on the 23rd with central pressure of 998 mb. The low tracked northeast to near Chicago by late on the 23rd, lifting a warm front across northern Ohio. The low continued northeast towards eastern portions of the Upper Peninsula of Michigan, deepening to 974 mb by mid-day on the 24th. This low extended a cold front over northern Ohio, moving west to east, and brought very strong southwest to westerly winds to the region during the morning hours on the 24th. Strong winds behind the cold front began in Northwest Ohio around 8 AM and reached Northeast Ohio just before Noon. Wind gusts of 50-60 mph were common through the afternoon and into the evening with some locations experiencing gusts of over 60 mph. Some of the peak wind reports included 67 mph at Cleveland Hopkins and Lorain County Airports, 64 mph at Toledo Express Airport, 63 mph at Findlay Airport, 61 mph at Akron-Canton, Burke Lakefront, Wayne County, and Youngstown-Warren Airports, 60 mph at Mansfield Lahm Airport, 59 mph at Erie-Ottawa and Toledo Executive Airports, and 58 mph at Cuyahoga County Airport.
The persistent battering of the very strong winds resulted in thousands of power outages to residents across the area. Over 200,000 power outages were reported across Ohio. Damage to trees were common, as large limbs were snapped or whole trees uprooted, exasperated by wet soil conditions that allowed trees to be toppled easily. In some cases trees fell on homes, power wires, and other structures. At least 2 semi-trucks were flipped on area roadways and a ban on empty semi-trucks was issued prior to the onset of strong winds for the Ohio Turnpike and I-90 by the Ohio Department of Transportation. Structural damage from the wind was also reported to numerous structures.
Event Narrative Mansfield Lahm Airport reported a 60 mph wind gust at 10:37 am local time. Several trees and power lines were reported down across the area, including Mansfield and Lucas. Scattered power outages were reported in the area.

All events for this episode:

Location County/Zone St. Date Time T.Z. Type Mag Dth Inj PrD CrD
Totals:               0 0 3.975M 0.00K
HANCOCK (ZONE) HANCOCK (ZONE) OH 02/24/2019 08:00 EST-5 High Wind 55 kts. MG 0 0 75.00K 0.00K
WOOD (ZONE) WOOD (ZONE) OH 02/24/2019 08:00 EST-5 High Wind 51 kts. MG 0 0 80.00K 0.00K
LUCAS (ZONE) LUCAS (ZONE) OH 02/24/2019 08:00 EST-5 High Wind 56 kts. MG 0 0 100.00K 0.00K
MARION (ZONE) MARION (ZONE) OH 02/24/2019 09:00 EST-5 High Wind 50 kts. EG 0 0 125.00K 0.00K
SENECA (ZONE) SENECA (ZONE) OH 02/24/2019 09:00 EST-5 High Wind 50 kts. EG 0 0 50.00K 0.00K
OTTAWA (ZONE) OTTAWA (ZONE) OH 02/24/2019 09:00 EST-5 High Wind 51 kts. MG 0 0 100.00K 0.00K
CRAWFORD (ZONE) CRAWFORD (ZONE) OH 02/24/2019 09:00 EST-5 High Wind 50 kts. EG 0 0 60.00K 0.00K
WYANDOT (ZONE) WYANDOT (ZONE) OH 02/24/2019 09:00 EST-5 High Wind 50 kts. EG 0 0 75.00K 0.00K
SANDUSKY (ZONE) SANDUSKY (ZONE) OH 02/24/2019 09:00 EST-5 High Wind 50 kts. EG 0 0 50.00K 0.00K
HURON (ZONE) HURON (ZONE) OH 02/24/2019 10:00 EST-5 High Wind 50 kts. EG 0 0 75.00K 0.00K
KNOX (ZONE) KNOX (ZONE) OH 02/24/2019 10:00 EST-5 High Wind 50 kts. EG 0 0 50.00K 0.00K
LORAIN (ZONE) LORAIN (ZONE) OH 02/24/2019 10:00 EST-5 High Wind 58 kts. MG 0 0 200.00K 0.00K
MORROW (ZONE) MORROW (ZONE) OH 02/24/2019 10:00 EST-5 High Wind 50 kts. EG 0 0 50.00K 0.00K
WAYNE (ZONE) WAYNE (ZONE) OH 02/24/2019 10:00 EST-5 High Wind 53 kts. MG 0 0 75.00K 0.00K
ERIE (ZONE) ERIE (ZONE) OH 02/24/2019 10:00 EST-5 High Wind 50 kts. EG 0 0 150.00K 0.00K
ASHLAND (ZONE) ASHLAND (ZONE) OH 02/24/2019 10:00 EST-5 High Wind 50 kts. EG 0 0 75.00K 0.00K
RICHLAND (ZONE) RICHLAND (ZONE) OH 02/24/2019 10:00 EST-5 High Wind 52 kts. MG 0 0 85.00K 0.00K
CUYAHOGA (ZONE) CUYAHOGA (ZONE) OH 02/24/2019 10:00 EST-5 High Wind 58 kts. MG 0 0 1.500M 0.00K
MEDINA (ZONE) MEDINA (ZONE) OH 02/24/2019 10:00 EST-5 High Wind 50 kts. EG 0 0 50.00K 0.00K
STARK (ZONE) STARK (ZONE) OH 02/24/2019 11:00 EST-5 High Wind 50 kts. EG 0 0 50.00K 0.00K
LAKE (ZONE) LAKE (ZONE) OH 02/24/2019 11:00 EST-5 High Wind 50 kts. EG 0 0 50.00K 0.00K
ASHTABULA LAKESHORE (ZON… ASHTABULA LAKESHORE (ZON… OH 02/24/2019 11:00 EST-5 High Wind 60 kts. MG 0 0 75.00K 0.00K
MAHONING (ZONE) MAHONING (ZONE) OH 02/24/2019 11:00 EST-5 High Wind 50 kts. EG 0 0 175.00K 0.00K
SUMMIT (ZONE) SUMMIT (ZONE) OH 02/24/2019 11:00 EST-5 High Wind 53 kts. MG 0 0 200.00K 0.00K
PORTAGE (ZONE) PORTAGE (ZONE) OH 02/24/2019 11:00 EST-5 High Wind 50 kts. EG 0 0 60.00K 0.00K
HOLMES (ZONE) HOLMES (ZONE) OH 02/24/2019 11:00 EST-5 High Wind 50 kts. EG 0 0 50.00K 0.00K
GEAUGA (ZONE) GEAUGA (ZONE) OH 02/24/2019 11:00 EST-5 High Wind 50 kts. EG 0 0 100.00K 0.00K
TRUMBULL (ZONE) TRUMBULL (ZONE) OH 02/24/2019 11:00 EST-5 High Wind 53 kts. MG 0 0 125.00K 0.00K
ASHTABULA (ZONE) ASHTABULA (ZONE) OH 02/24/2019 11:00 EST-5 High Wind 50 kts. EG 0 0 65.00K 0.00K
Totals:               0 0 3.975M 0.00K
DMCA compliant image
DMCA compliant image